24V 36A Scissor Lift Battery Charger
The EPC2436 charger is a high-reliability, cost-effective charger designed to be compatible with lead-acid (FLOOD, AGM, gel) and lithium batteries. It can be installed in both onboard and off-board fixed configurations and comes standard with a CAN bus. The charging profiles can be customized according to customer needs. Additionally, it features a USB data memory function, allowing users to access historical charging data via a USB drive. This charger is widely used in aerial work platforms, golf carts, sightseeing vehicles, cleaning equipment, and other applications.
| DC Output | |
| Maximum DC Output Voltage | 34V |
| Maximum DC Output Current | 36A |
| Maximum Output Power | 850W |
| Minimum Starting Voltage | 3V |
| Maximum Locking Current | 15A |
| Applicable Battery Type | Lead acid (flood, AGM, GEL), Lithium ion |
| Reverse Polarity Protection | YES |
| Short Circuit Protection | YES |
| CAN Communication | YES |
| Voice Reminder | Optional |
| AC Input | |
| AC Input Voltage Range | 85V - 265V |
| Nominal AC Input Voltage | 100 - 240VAC |
| Product Characteristics | |
| CAN BUS Communication | Charger can transmit working parameters to the control system via CAN BUS |
| Charging Curve | With repair mode curve, switch curve though the button on charger |
| Digital Indicator | Can display AC voltage, battery voltage, charging current, and charging capacity |
| Anti-Burst Protection | Can be in protection of up to 420V AC voltage without damage |
| USB Data Memory Function | Users can update upgrade programme, change charging curve, download charging record and other functions with USB disk through USB port |
| Enclosure | IP66 protection |
| Voice Alert | Speaker voice alert (optional), voice alert for low battery voltage feed |
| Mechanical | |
| Dimensions | 20cm x 18cm (from diagram) |
| AC Input Connector | IEC320-C14 |
| DC Output Connector | M8 red and black wire with ears |
| Cooling | Natural heat dissipation |
| Environmental | |
| Operating Temperature | -30°C ~ +65°C |
| Storage Temperature | -40°C ~ +70°C |


