12V 30A Scissor Lift Battery Charger
The EPC1230 charger is a high-reliability, cost-effective charger compatible with lead-acid (FLOOD, AGM, gel) and lithium batteries. It can be installed in both onboard and off-board fixed configurations and comes standard with a CAN bus. The charger allows for customizable charging profiles based on customer needs. Additionally, it features a USB data memory function, enabling users to access historical charging data via a USB drive. This product is widely used in aerial work platforms, golf carts, sightseeing vehicles, cleaning equipment, and more.
| DC Output | 24V15A | 12V30A | 12V15A |
| Maximum DC Output Voltage | 34V | 17V | 17V |
| Maximum DC Output Current | 15A | 30A | 15A |
| Maximum Output Power | 400W | 400W | 200W |
| Minimum Starting Voltage | 3V | 3V | 3V |
| Maximum Locking Current | 10A | ||
| Applicable Battery Type | Lead acid (flood, AGM, GEL), Lithium-ion | ||
| Reverse Polarity Protection | YES | ||
| Short Circuit Protection | YES | ||
| AC Input | 24V15A | 12V30A | 12V15A |
| AC Input Voltage Range | 85V - 265V | ||
| Nominal AC Input Voltage | 100 - 240VAC | ||
| Nominal AC Input Frequency | 50 / 60Hz | ||
| Maximum AC Input Current | 5A | 5A | 2.5A |
| Power Factor | > 0.98 under heavy load | ||
| Regulatory | 24V15A | 12V30A | 12V15A |
| Efficiency | MAX 92% | ||
| Safety | CE, CB, ETL, KC | CE, CB, ETL | CE, CB, ETL |
| Waterproof | IP66 | ||
| Mechanical | |
| Dimensions | 218 x 152 x 83 mm |
| Weight | 2.7 KG |
| AC Input Connector | IEC320-C14 |
| DC Output Connector | M8 red and black wire with ears |
| Cooling | Natural heat dissipation |
| Environmental | |
| Operating Temperature | -30°C ~ +65°C (power reduced if internal temperature too high) |
| Storage Temperature | -40°C ~ +70°C |


