80V 75A Boom Lift & Forklift Battery Charger
The EPC8075 is a high-stability, cost-effective, professional-grade high-power lithium battery charger. It features flexible installation options, allowing it to be used both onboard or in fixed configurations. One of its key highlights is its modular design, enabling module stacking. It utilizes the latest CAN BUS communication control system and can be externally connected to a 5G communication signal for remote upgrades. Additionally, it supports the connection of an external status indicator for convenient monitoring of the charging status.
| DC Output | 80V75A | 380V30A | 48V120A |
| Maximum DC Output Voltage | 80V | 380V | 48V |
| DC Output Voltage Range | 30 - 110VDC | 200 - 500VDC | 20 - 58VDC |
| Maximum DC Output Current | 75A / 100A | 30A | 120A |
| Minimum Output Power | Single 2.4KW | Three phase 7.5KW | Three phase 10KW / 9KW |
| Maximum Locking Current | 10A | ||
| Applicable Battery Type | Lithium ion | ||
| Reverse Polarity Protection | NO | ||
| Short Circuit Protection | NO | ||
| CAN Communication | YES | ||
| AC Input | 80V75A | 380V30A | 48V120A |
| AC Input Voltage Range | Single phase 180 - 265VDC | Three phase 310 - 450VDC | |
| Nominal AC Input Voltage | Single phase 220V | Three phase 380V | |
| Nominal AC Input Frequency | 45 - 65Hz | ||
| Maximum AC Input Current | Single phase 13A | Three phase 30A | |
| Power Factor | > 0.99 under heavy load | ||
| Regulatory | |
| Efficiency | MAX ≥ 95% |
| Safety | AC input to DC output can withstand 50Hz, voltage effective value 3000VAC or equivalent 4242VDC, withstand voltage one minute; Insurance; Lightning protection circuit |
| Mechanical | |
| Dimensions | 536 x 293.5 x 103 mm |
| Weight | 13.5 KG |
| AC Input Connector | 4mm² yellow green / brown / black / gray |
| DC Output Connector | LingKe |
| Cooling | Air cooling |
| Environmental | |
| Enclosure | IP32 |
| Operating Temperature | -30°C ~ +65°C (power reduced if internal temperature too high) |
| Storage Temperature | -40°C ~ +70°C |

