A9 EV Charger
Main Advantages:
1. Fashion outer case design
2. Reliable charging performance
3. Strong R&D Support
4. 100% inspection before shipment
5. 2 years guarantee for hardware, 5 years guarantee for software.
| Specifications | |
| Minimum Power | 7 - 11KW |
| Water Proof Level | IP55 |
| APP Version | IOS, ANDROID |
| LED Indicator | Colorful LED Ring |
| Language | English |
| Push Button | Emergency Stop |
| Net Weight | 5 KGS |
| Max Current | 16 - 32A (230V 32A) |
| Output Voltage | 230V AC |
| Input Voltage (AC) | 1P+N+PE 230V ± 10% |
| Connectors | EU |
| Temperature / Humidity | -20 ~ +65°C / 5% ~ 95% |
| Display Screen | 4.3 Inch, Touch screen Optional |
| Payment | WiFi / Ethernet / Bluetooth / Apps / RFID |
| Visual Indication | Charging Status, System Error |
| Interface | Ethernet / WiFi |
| WiFi MTBF | ≥ 60,000 Hours |
| Cooling | Natural cooling |
| Wire Length | Socket type |
| Product Dimension (L x W x H) | 340 x 180 x 100 mm |
| Certification | CE (OCPP1.6J) |

