48V 18A Golf Cart & Floor Scrubber Battery Charger
The EPC4818 charger is a high-reliability, cost-effective charger compatible with lead-acid (FLOOD, AGM, gel) and lithium batteries. It can be installed in both onboard and off-board fixed configurations and comes standard with a CAN bus. The charging profiles can be customized based on customer needs. Additionally, it features a USB data memory function, allowing users to access historical charging data via a USB drive. This product is widely used in aerial work platforms, golf carts, sightseeing vehicles, cleaning equipment, and more.
| DC Output | |
| Maximum DC Output Voltage | 68V |
| Maximum DC Output Current | 20A |
| Maximum Output Power | 950W |
| Minimum Starting Voltage | 3V |
| Maximum Locking Current | 15A |
| Applicable Battery Type | Lead acid (flood, AGM, GEL), Lithium ion |
| Reverse Polarity Protection | YES |
| Short Circuit Protection | YES |
| CAN Communication | YES |
| Voice Reminder | Optional |
| AC Input | |
| AC Input Voltage Range | 85V - 265V |
| Nominal AC Input Voltage | 100 - 240VAC |
| Nominal AC Input Frequency | 50 / 60Hz |
| Maximum AC Input Current | 12A |
| Power Factor | > 0.99 under heavy load |
| Regulatory | |
| Efficiency | MAX 94% |
| Safety | CE, CB, ETL |
| Mechanical | |
| Dimensions | 200 x 180 x 135 mm |
| Weight | 4.7 KG |
| AC Input Connector | IEC320-C14 |
| DC Output Connector | M8 red and black wire with ears |
| Cooling | Natural heat dissipation |
| Environmental | |
| Operating Temperature | -30°C ~ +65°C (power reduced if internal temperature too high) |
| Storage Temperature | -40°C ~ +70°C |

