48V 40A Boom Lift & Floor Scrubber Battery Charger
The EPC4840 charger is a high-reliability, highly cost-effective charger designed to be compatible with lead-acid (FLOOD, AGM, gel) pure lead batteries and lithium batteries. It can be installed in both onboard and off-board fixed configurations and comes standard with a CAN bus. The charger supports customizable charging profiles based on customer needs and features high and low voltage protection, with a maximum voltage of 420V. This charger is widely used in aerial work platforms, golf carts, sightseeing vehicles, cleaning equipment, and other similar applications.
| DC Output | 48V40A | 72V28A | 36V50A | 24V60A |
| Maximum DC Output Voltage | 68VDC | 102VDC | 51VDC | 34VDC |
| Maximum DC Output Current | 40A | 28A | 50A | 60A |
| Maximum Output Power | 2000W | 2000W | 2000W | 1500W |
| Minimum Starting Voltage | 6VDC | 9VDC | 4.5VDC | 3VDC |
| Maximum Locking Current | 15A | |||
| Applicable Battery Type | Lead acid (flood, AGM, GEL), Lithium ion | |||
| Reverse Polarity Protection | YES | |||
| Short Circuit Protection | YES | |||
| CAN Communication | YES | |||
| AC Input | |
| AC Input Voltage Range | 85V - 265V |
| Nominal AC Input Voltage | 100 - 240VAC |
| Nominal AC Input Frequency | 50 / 60Hz |
| Maximum AC Input Current | 13.5A |
| Power Factor | > 0.98 under heavy load |
| Regulatory | |
| Efficiency | MAX 94% |
| Safety | CE, CB, ETL |
| Mechanical | |
| Dimensions | 266 x 180 x 146 mm |
| Weight | 5.8 KG |
| AC Input Connector | IEC320-C14 |
| DC Output Connector | M8 red and black wire with ears |
| Cooling | Air cooling |
| External Indicator Cable | Three green one red, bi-colour light |
| Environmental | |
| Enclosure | IP66 |
| Operating Temperature | -30°C ~ +65°C (power reduced if internal temperature too high) |
| Storage Temperature | -40°C ~ +70°C |

