48V 5A Floor Scrubber & Forklift Battery Charger
The EPC4805 charger is a high-reliability, cost-effective charger designed to be compatible with lead-acid (FLOOD, AGM, gel) and lithium batteries. It can be installed in both onboard and off-board fixed configurations and comes standard with a CAN bus. The charging profiles can be customized to meet customer requirements. This charger is widely used in aerial work platforms, cleaning equipment, and other similar applications.
| DC Output | 48V5A | 24V10A | 12V10A |
| Maximum DC Output Voltage | 68V | 34V | 12V |
| Maximum DC Output Current | 5A | 10A | 10A |
| Maximum Output Power | 300W | ||
| Minimum Starting Voltage | 3V | ||
| Maximum Locking Current | 10A | ||
| Applicable Battery Type | Lead acid (flood, AGM, GEL), Lithium ion | ||
| Reverse Polarity Protection | YES | ||
| Short Circuit Protection | YES | ||
| AC Input | |
| AC Input Voltage Range | 85V - 265V |
| Nominal AC Input Voltage | 100 - 240VAC |
| Nominal AC Input Frequency | 45 - 65Hz |
| Maximum AC Input Current | 4A |
| Power Factor | > 0.92 under heavy load |
| Regulatory | |
| Efficiency | MAX 92% |
| Safety | CE |
| Mechanical | |
| Dimensions | 197 x 120 x 73 mm |
| Weight | 1.2 KG |
| AC Input Connector | IEC320-C14 |
| DC Output Connector | M8 red and black wire with ears |
| Cooling | Natural heat dissipation |
| Environmental | |
| Enclosure | IP66 |
| Operating Temperature | -30°C ~ +65°C (power reduced if internal temperature too high) |
| Storage Temperature | -40°C ~ +70°C |

